How do I set the time in noise on Colorfit NAV?
Answers from top 6 papers
More filters
Papers (6) | Insight |
---|---|
12 Citations | Taken together, these results suggest that circadian control of ON-CBC function contains an initial phase after approximately 18–30 h of dark adaptation, leading to substantial changes in b-wave amplitude after a relatively short time in free run which are dependent on D1R modulation of Nav channels. |
157 Citations | Using the noise period we can reliably estimate the time-varying noise characteristics. |
14 Citations | Ideal time-frequency (TF) masks can reject noise and improve the recognition of speech-noise mixtures. |
07 Dec 2015 | Specifically, our method outperforms existing state-of-the-art algorithms on estimating noise level with the least executing time in our experiments. |
201 Citations | Our treatment of phase noise due to colored-noise sources is general, i. e., it is not specific to a particular type of colored-noise source. |
10 Citations | Our findings highlight for the first time the negative effect of traffic noise on colour signals. |
Related Questions
How do I change the date and time in noise in Colorfit pro?5 answers
How to Set Time of noise Colorfit NAV?4 answers
How to activate sleep mode in noise Colorfit 2?7 answers
How to set the time in noise Colorfit Pro 2?5 answers
How to set time and date in noise Colorfit Pro 2?5 answers
How to set water reminder in noise Colorfit Pro 2?7 answers